ONGC Recruitment 2020
Important Links
Advt. Details | Click Here |
Apply Online | Click Here |
Important Dates
Starting Date to Apply Online | 29 Jul 2020 |
Closing Date to Apply Online | 17 Aug 2020 06:00 PM |
Vacancy Details
Work Centre | Trade | No. of Seats |
---|---|---|
NORTHERN SECTOR | ||
Dehradun | Accountant | 20 |
Assistant HR | 20 | |
Secretarial Assistant (ITI) | 20 | |
Computer Operator and Programming Assistant (COPA) | 30 | |
Electronics Mechanic | 20 | |
Fitter | 10 | |
Laboratory Assistant (Chemical Plant) | 20 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 20 | |
Delhi (ONGC Videsh Limited) | Accountant | 04 |
Assistant HR | 04 | |
Computer Operator and Programming Assistant (COPA) | 02 | |
Draughtsman (Civil) | 01 | |
Electrician | 01 | |
Secretarial Assistant (ITI) | 12 | |
Jodhpur | Accountant | 04 |
Assistant HR | 08 | |
Computer Operator and Programming Assistant (COPA) | 02 | |
Fitter | 02 | |
Refrigeration and Air Conditioning Mechanic | 04 | |
Secretarial Assistant (ITI) | 04 | |
MUMBAI SECTOR | ||
Mumbai | Accountant | 63 |
Assistant HR | 113 | |
Computer Operator and Programming Assistant (COPA) | 86 | |
Mechanic Diese | 10 | |
Draughtsman (Civil) | 06 | |
Electrician | 17 | |
Electronics Mechanic | 16 | |
Information & Communication Technology System Maintenance | 31 | |
Instrument Mechanic | 14 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Library Assistant | 07 | |
Mechanic (Motor Vehicle) | 03 | |
Plumber | 06 | |
Refrigeration and Air Conditioning Mechanic | 13 | |
Secretarial Assistant (ITI) | 69 | |
Welder (Gas and Electric) | 09 | |
Goa | Accountant | 02 |
Assistant HR | 06 | |
Computer Operator and Programming Assistant (COPA) | 06 | |
Laboratory Assistant (Chemical Plant) | 01 | |
Draughtsman (Civil) | 01 | |
Hazira | Accountant | 07 |
Assistant HR | 14 | |
Secretarial Assistant (ITI) | 06 | |
Computer Operator and Programming Assistant (COPA) | 04 | |
Electrician | 25 | |
Electronics Mechanic | 06 | |
Fitter | 40 | |
Instrument Mechanic | 13 | |
Laboratory Assistant (Chemical Plant) | 08 | |
Machinist | 09 | |
Mechanic (Motor Vehicle) | 04 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 05 | |
Welder | 02 | |
Uran | Accountant | 06 |
Assistant HR | 12 | |
Secretarial Assistant (ITI) | 10 | |
Computer Operator and Programming Assistant (COPA) | 05 | |
Electrician | 25 | |
Electronics Mechanic | 02 | |
Fitter | 20 | |
Instrument Mechanic | 07 | |
Information & Communication Technology System Maintenance | 03 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Machinist | 03 | |
Mechanic Diesel | 03 | |
Welder | 02 | |
WESTERN SECTOR | ||
Cambay | Accountant | 10 |
Assistant HR | 20 | |
Computer Operator and Programming Assistant (COPA) | 10 | |
Draughtsman (Civil) | 04 | |
Electrician | 20 | |
Electronics Mechanic | 10 | |
Fitter | 20 | |
Instrument Mechanic | 10 | |
Laboratory Assistant (Chemical Plant) | 04 | |
Machinist | 10 | |
Mechanic Diesel | 10 | |
Welder | 04 | |
Vadodara | Secretarial Assistant (ITI) | 20 |
Computer Operator and Programming Assistant (COPA) | 30 | |
Electrician | 12 | |
Electronics Mechanic | 22 | |
Fitter | 14 | |
Instrument Mechanic | 08 | |
Information & Communication Technology System Maintenance | 24 | |
Laboratory Assistant (Chemical Plant) | 14 | |
Machinist | 03 | |
Mechanic (Motor Vehicle) | 04 | |
Mechanic Diesel | 04 | |
Refrigeration and Air Conditioning Mechanic | 03 | |
Welder | 10 | |
Ankleshwar | Accountant | 30 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant (COPA) | 25 | |
Draughtsman (Civil) | 08 | |
Electrician | 50 | |
Electronics Mechanic | 12 | |
Fitter | 72 | |
Instrument Mechanic | 15 | |
Information & Communication Technology System Maintenance | 14 | |
Machinist | 48 | |
Mechanic (Motor Vehicle) | 22 | |
Mechanic Diesel | 52 | |
Surveyor | 08 | |
Welder | 21 | |
Computer Science | 06 | |
Electrical | 35 | |
Electronics | 06 | |
Electronics | 14 | |
Mechanical | 14 | |
Ahmedabad | Accountant | 10 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant (COPA) | 25 | |
Draughtsman (Civil) | 04 | |
Electrician | 90 | |
Electronics Mechanic | 04 | |
Fitter | 130 | |
Instrument Mechanic | 30 | |
Information & Communication Technology System Maintenance | 12 | |
Laboratory Assistant (Chemical Plant) | 40 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 10 | |
Mechanic Diesel | 50 | |
Surveyor | 03 | |
Welder | 22 | |
Mehsana | Accountant | 05 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant (COPA) | 15 | |
Draughtsman (Civil) | 05 | |
Electrician | 65 | |
Fitter | 90 | |
Instrument Mechanic | 15 | |
Information & Communication Technology System Maintenance | 31 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 05 | |
Mechanic Diese | 40 | |
Surveyor | 05 | |
Welder | 25 | |
EASTERN SECTOR | ||
Jorhat | Accountant | 05 |
Assistant HR | 10 | |
Electrician | 27 | |
Fitter | 53 | |
Instrument Mechanic | 12 | |
Laboratory Assistant (Chemical Plant) | 06 | |
Mechanic (Motor Vehicle) | 18 | |
Mechanic Diesel | 10 | |
Surveyor | 05 | |
Welder | 10 | |
Silchar | Accountant | 03 |
Assistant HR | 03 | |
Secretarial Assistant (ITI) | 10 | |
Computer Operator and Programming Assistant (COPA) | 01 | |
Draughtsman (Civil) | 01 | |
Electrician | 06 | |
Fitter | 08 | |
Instrument Mechanic | 01 | |
Machinist | 02 | |
Mechanic Diesel | 08 | |
Welder | 06 | |
Nazira & Sivasagar | Accountant | 14 |
Assistant HR | 90 | |
Computer Operator and Programming Assistant (COPA | 20 | |
Draughtsman (Civil) | 02 | |
Electrician | 50 | |
Electronics Mechanic | 10 | |
Fitter | 60 | |
Instrument Mechanic | 10 | |
Information & Communication Technology System Maintenance | 20 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 04 | |
Mechanic Diese | 50 | |
Refrigeration and Air Conditioning Mechanic | 02 | |
Surveyor | 04 | |
Welder | 20 | |
Civil | 20 | |
Electrical | 35 | |
Electronics | 25 | |
Mechanical | 55 | |
SOUTHERN SECTOR | ||
Chennai | Accountant | 10 |
Assistant HR | 50 | |
Electrician | 06 | |
Electronics Mechanic | 06 | |
Kakinada | Accountant | 02 |
Assistant HR | 04 | |
Computer Operator and Programming Assistant (COPA) | 05 | |
Draughtsman (Civil) | 03 | |
Electrician | 10 | |
Electronics Mechanic | 04 | |
Fitter | 04 | |
Mechanic Diesel | 02 | |
Refrigeration and Air Conditioning Mechanic | 02 | |
Civil | 03 | |
Electrical | 03 | |
Electronics | 03 | |
Mechanical | 03 | |
Rajahmundry | Accountant | 10 |
Assistant HR | 40 | |
Computer Operator and Programming Assistant (COPA) | 05 | |
Draughtsman (Civil) | 05 | |
Electrician | 60 | |
Electronics Mechanic | 08 | |
Fitter | 60 | |
Instrument Mechanic | 08 | |
Information & Communication Technology System Maintenance | 05 | |
Laboratory Assistant (Chemical Plant) | 13 | |
Machinist | 04 | |
Mechanic (Motor Vehicle) | 04 | |
Mechanic Diesel | 60 | |
Refrigeration and Air Conditioning Mechanic | 06 | |
Welder | 20 | |
Karaikal | Accountant | 08 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant (COPA) | 07 | |
Draughtsman (Civil) | 05 | |
Electrician | 20 | |
Electronics Mechanic | 05 | |
Fitter | 30 | |
Instrument Mechanic | 06 | |
Information & Communication Technology System Maintenance | 05 | |
Machinist | 20 | |
Mechanic (Motor Vehicle) | 03 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 07 | |
Welder | 15 | |
Civil | 05 | |
Computer Science | 05 | |
Electrical | 20 | |
Electronics | 05 | |
Mechanical | 25 | |
CENTRAL SECTOR | ||
Agartala | Accountant | 10 |
Assistant HR | 20 | |
Secretarial Assistant (ITI) | 10 | |
Computer Operator and Programming Assistant (COPA) | 05 | |
Draughtsman (Civil) | 05 | |
Electrician | 30 | |
Fitter | 30 | |
Machinist | 05 | |
Mechanic (Motor Vehicle) | 30 | |
Surveyor | 06 | |
Welder | 12 | |
Kolkata | Accountant | 05 |
Assistant HR | 30 | |
Computer Operator and Programming Assistant (COPA) | 10 | |
Electrician | 03 | |
Information & Communication Technology System Maintenance | 06 | |
Surveyor | 04 | |
Total | 4182 |
Job Location
across 21 work centres.
Qualification
TRADE/DISCIPLINE | Qualification |
---|---|
Accountant | Bachelors degree (Graduation) in Commerce from a Govt perceived institute/University |
Assistant-Human Resource | Bachelors degree (Graduation) in B.A. or B.B.A from a Govt. perceived institute/ University. |
Secretarial Assistant | ITI in trade Stenography (English) /Secretarial practice |
Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
Electrician | ITI in Electrician Trade |
Electronics Mechanic | ITI in Electronics Mechanic |
Fitter | ITI in Fitter |
Instrument Mechanic | ITI in Instrument Mechanic |
Information & Communication Technology System Maintenance | ITI in Information & Communication Technology System Maintenance |
Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB |
ITI in Lab. Asst (Chemical Plant) trade | |
Library Assistant | ITI in Library and information Science |
Machinist | ITI in Machinist Trade |
Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
Mechanic Diesel | ITI in Mechanic Diesel trade |
Refrigeration and Air Conditioning Mechanic | ITI in Refrigeration and Air Conditioning Mechanic trade |
Plumber | ITI in Plumber trade |
Surveyor | ITI in Surveyor Trade |
Welder | ITI passed out in the trade of Welder (Gas & Electric) |
Civil | Diploma in the respective disciplines of Engineering from a Govt. perceived Institute/ University. |
Computer Science | |
Electrical | |
Electronics & Telecommunication | |
Electronics | |
Mechanical |
Find information about all types of jobs for freshers in Delhi. Get notifications for Bank jobs, Railways, Bank PO, and Government Sector Jobs in India with a good salary. Subscribe our FB page to get notifications and never miss any opportunity.
Get a secured career via mysarkaricareer.com for any job vacancies